ROUND
DEPTH: 48" | 52"
POOL DIAMETER | GALLONS | 48" | GALLONS | 52" |
---|---|---|
12 feet | 3,000 | 3,400 |
15 feet | 5,300 | 5,800 |
18 feet | 7,600 | 8,300 |
20 feet | 9,400 | 10,200 |
21 feet | 9,100 | 10,400 |
24 feet | 13,600 | 15,300 |
27 feet | 17,200 | 18,600 |
28 feet | 18,500 | 20,000 |
30 feet | 18,600 | 21,300 |
33 feet | 22,500 | 25,700 |
OVAL
DEPTH: 48" | 52"
POOL DIMENSIONS (length x width) | GALLONS | 48" | GALLONS | 52" |
---|---|---|
11' x 25' | 6,500 | 7,000 |
11' x 30' | 7,800 | 8,400 |
12' x 24' | 5,900 | 6,800 |
15' x 25' | 8,900 | 9,600 |
15' x 30' | 10,600 | 11,500 |
16' x 32' | 10,500 | 12,000 |
18' x 33' | 14,000 | 15,200 |
18' x 38' | 16,100 | 17,500 |
Quick Links